| License Number | MD06840 |
| License Type | MEDICAL PHYSICIAN AND/OR SURGEON |
| License Status | ACTIVE |
| License Expiration Date | 12/31/2005 |
| Name | BHAWAR SINGH MD |
| Gender | Male |
| Practice Address | KAISER PERM INTERSTATE MED OFFICE SOUTH |
| Address Line 2 | 3500 N INTERSTATE AVE |
| City | PORTLAND |
| County | MULTNOMAH |
| State | OREGON |
| Issue Date | 08/02/1966 |
| Business Phone | 503-331-6125 |
| Reported Specialty | ANESTHESIOLOGY |
| Year of Birth | 1932 |
| School | U/OTAGO MED SCH |
| School Location | DUNEDIN, NEW ZEALAND |
| School Graduation Date | 05/27/1960 |
| Standing | UNRESTRICTED |
| Limitations | NONE |
| Basis of Licensure | WRITTEN EXAM |
This data effective 06/15/2005
This next doctor is listed with Kaiser Permanente as being the head of hematology and medical oncology but he is registered as an oncologist with the Medical Board.
| License Number | MD12081 |
| License Type | MEDICAL PHYSICIAN AND/OR SURGEON |
| License Status | ACTIVE |
| License Expiration Date | 12/31/2005 |
| Name | JOSEPH THOMPSON LEIMERT II MD |
| Gender | Male |
| City | PORTLAND |
| County | MULTNOMAH |
| State | OREGON |
| Issue Date | 01/12/1980 |
| Business Phone | 503-331-6500 |
| Reported Specialty | ONCOLOGY |
| Year of Birth | 1948 |
| School | COLUMBIA UNIV COL/PHYS & SURGS |
| School Location | NEW YORK, NY |
| School Graduation Date | 05/16/1973 |
| Standing | UNRESTRICTED |
| Limitations | NONE |
| Basis of Licensure | NATIONAL BOARD |
This data effective 06/15/2005
This next guy even took part in restricting Patel's license yet he still wrote glowing praises of his work.
| License Number | MD07950 |
| License Type | MEDICAL PHYSICIAN AND/OR SURGEON |
| License Status | ACTIVE |
| License Expiration Date | 12/31/2005 |
| Name | EDWARD ANTHONY ARINIELLO MD |
| Gender | Male |
| City | PORTLAND |
| County | MULTNOMAH |
| State | OREGON |
| Issue Date | 10/08/1971 |
| Business Phone | 503-285-9321 |
| Reported Specialty | GENERAL SURGERY |
| Year of Birth | 1937 |
| School | SETON HALL COL/MED & DENTAL |
| School Location | NEWARK, NJ |
| School Graduation Date | 06/08/1963 |
| Standing | UNRESTRICTED |
| Limitations | NONE |
| Basis of Licensure | NATIONAL BOARD |
| License Number | MD10743 |
| License Type | MEDICAL PHYSICIAN AND/OR SURGEON |
| License Status | ACTIVE |
| License Expiration Date | 12/31/2005 |
| Name | PETER MICHAEL FELDMAN MD |
| Gender | Male |
| City | PORTLAND |
| County | WASHINGTON |
| State | OREGON |
| Issue Date | 07/16/1977 |
| Business Phone | 503-285-9321 |
| Reported Specialty | GENERAL SURGERY |
| Year of Birth | 1944 |
| School | CATHOLIC UNIV FAC/MED |
| School Location | LOUVAIN,BELGIUM |
| School Graduation Date | 07/10/1971 |
| Standing | UNRESTRICTED |
| Limitations | NONE |
| Basis of Licensure | RECIPROCITY |
| State of Reciprocity | MAINE |
This data effective 06/15/2005
Also cited as a Kaiser reference by The Courier Mail:
http://www.thecouriermail.news.com.au/common/story_page/0,5936,15617658%255E3102,00.html
Dr. Nora Dentas - who isn't practicing medicine in Oregon.
AIM
DENTAS NORA not found!
NOTICE
This could mean that she is from another state or another country. I checked California and New York medical boards and drew a blank. It could be this is a misspelling or something Patel just made up. It could also mean that this person married and changed her name. She is not listed on the Kaiser Permanente web site under either California or Oregon/Washington staff members under that spelling.
2 comments:
Vickie, aren't you liable by putting these doctors details on the web? What's you're Date of Birth ? country of origin?
Why would public record be a problem for anyone to put on a blog? You're is misspelled. It should be your.
What is your date of birth, driver's license number, parents names and where were they born? What grades did you receive in school going back to early elementary school? Why would you ask such questions and expect to be respected?
Post a Comment